| Topic | Source | What it provides |
|---|---|---|
| Heating by area | ONS Census 2021, TS046 (via Nomis) | Households by heating type, three areas and England and Wales |
| House types | ONS Census 2021, TS044 | Detached, semi, terraced, flats, caravans |
| Tenure | ONS Census 2021, TS054 | Owned, social rented, private rented |
| Off-gas shares | DESNZ, sub-national off-gas estimates | Properties without a gas meter, 2024 |
| Grants paid and costs | DESNZ, Boiler Upgrade Scheme statistics | Heat pumps by council area; ground source costs |
| Higher grant band | Ofgem, Boiler Upgrade Scheme: property owners | The oil and LPG band and its window |
| Off-gas definition | Ofgem, guidance for property owners v5.1 | What counts as off the gas grid |
| Scheme eligibility | GOV.UK, Boiler Upgrade Scheme | Owners, exclusions, prior funding |
| Consortium grant | Warrington Borough Council, Warm Homes: Local Grant | Consortium, conditions, measures, contributions |
| Planning | legislation.gov.uk, GPDO Part 14 | Classes C, D and G |
| Listed buildings | planning.data.gov.uk (Historic England data) | Records by council area |
| Boundaries | planning.data.gov.uk, local authority districts | The map outlines |
How the numbers are put together
Census shares are calculated from the raw household counts for each council area, extracted from Nomis. "Renewable heating" adds households using renewable energy alone to those using it with another type. "Flats" adds purpose-built, converted and commercial-building flats. Listed-building counts are records in the national dataset within or crossing each boundary.
Gaps in the data
The national conservation area dataset is incomplete for these councils at the time of checking, so the guide points to each council's own maps instead of giving a count. Ground source cost figures come from small samples and move between quarters. Where data is thin, the pages say so.
Dates to watch
Three things on this site have dates attached. The higher grant band for oil and LPG homes runs to applications properly made by 31 March 2027. The consortium's Warm Homes funding is available until 31 March 2028. And the off-gas estimates are for 2024, the grant statistics to September 2026 and the census to March 2021. Each will be rechecked when its source updates.
Corrections
If a council or department has updated a page and this guide now differs, the source is right. Send the link through the form and the page will be checked and its date updated.